| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 136 | 959952 | 151 | 1033 | 3166566 | 136* | Asela Sellahewa | Marion | 2019/2020 | B2 Grade | 3 | 1 | Concordia OC |
2 | 124 | 904137 | 151 | 1033 | 3223003 | 124 | Nicholas Mallia | Marion | 2019/2020 | Under 18 Division 1 | 4 | 1 | Reynella |
3 | 121 | 916726 | 151 | 1033 | 3166723 | 121 | Tim R Scott | Marion | 2019/2020 | C2 Grade | 1 | 1 | Woodville Rechabite |
4 | 118 | 613124 | 151 | 1033 | 3166677 | 118* | Nathan J Starling | Marion | 2019/2020 | C1 Grade | 3 | 1 | Para Hills |
5 | 118 | 810922 | 151 | 1033 | 3166575 | 118* | Joshua W Aulert | Marion | 2019/2020 | B2 Grade | 5 | 1 | Unley |
6 | 107 | 730912 | 151 | 1033 | 3240904 | 107 | Josh A Beckham | Marion (1) | 2019/2020 | Under 16 South Division 1 (Standard Rules) | 2 | 1 | Brighton (1) |
7 | 107 | 613108 | 151 | 1033 | 3166566 | 107* | russell Stanborough | Marion | 2019/2020 | B2 Grade | 3 | 1 | Concordia OC |
8 | 102 | 916726 | 151 | 1033 | 3166677 | 102 | Tim R Scott | Marion | 2019/2020 | C1 Grade | 3 | 1 | Para Hills |
9 | 89 | 1768667 | 151 | 1033 | 3170709 | 89* | Rob Tokley | Marion | 2019/2020 | LO Division 6 | 6 | 1 | Goodwood |
10 | 88 | 243626 | 151 | 1033 | 3166563 | 88* | Craig Bartlett | Marion | 2019/2020 | B2 Grade | 2 | 1 | Port Districts |
11 | 86 | 429858 | 151 | 1033 | 3170359 | 86* | Nathan Akmens | Marion | 2019/2020 | LO Division 3 | 1 | 1 | Fulham |
12 | 84 | 728769 | 151 | 1033 | 3166723 | 84* | Jack M Bailey | Marion | 2019/2020 | C2 Grade | 1 | 1 | Woodville Rechabite |
13 | 82 | 429858 | 151 | 1033 | 3170367 | 82 | Nathan Akmens | Marion | 2019/2020 | LO Division 3 | 2 | 1 | Flinders University |
14 | 80 | 428026 | 151 | 1033 | 3165970 | 80 | Warrick Stanborough | Marion | 2019/2020 | Kookaburra Sports A1 Premier Grade | 4 | 1 | Old Scotch |
15 | 79 | 1504687 | 151 | 1033 | 3170690 | 79 | Jonathan Jackson | Marion | 2019/2020 | LO Division 6 | 2 | 1 | Adelaide Lions CC |
16 | 78 | 730415 | 151 | 1033 | 3222998 | 78 | Travis Mickan | Marion | 2019/2020 | Under 18 Division 1 | 3 | 1 | Grange |
17 | 77 | 1282224 | 151 | 1033 | 3240969 | 77* | Kobe Tan | Marion (2) | 2019/2020 | Under 16 South Division 2 (Standard Rules) | 4 | 1 | Grange |
18 | 74 | 613108 | 151 | 1033 | 3166569 | 74 | russell Stanborough | Marion | 2019/2020 | B2 Grade | 4 | 1 | Brahma Lodge |
19 | 73 | 27800 | 151 | 1033 | 3170395 | 73 | David Mike | Marion | 2019/2020 | LO Division 3 | 7 | 1 | Old Scotch |
20 | 72 | 603233 | 151 | 1033 | 3170391 | 72 | Jamie Field | Marion | 2019/2020 | LO Division 3 | 6 | 1 | Panorama |
21 | 66 | 959952 | 151 | 1033 | 3166569 | 66 | Asela Sellahewa | Marion | 2019/2020 | B2 Grade | 4 | 1 | Brahma Lodge |
22 | 65 | 427782 | 151 | 1033 | 3165978 | 65 | Christopher S Geddie | Marion | 2019/2020 | Kookaburra Sports A1 Premier Grade | 5 | 1 | Pooraka |
23 | 65 | 427782 | 151 | 1033 | 3165954 | 65 | Christopher S Geddie | Marion | 2019/2020 | Kookaburra Sports A1 Premier Grade | 1 | 1 | Para Hills |
24 | 65 | 959952 | 151 | 1033 | 3382088 | 65* | Asela Sellahewa | Marion (2) | 2019/2020 | City Holden Smash Div 2 Group 3 | 1 | 1 | Unley (2) |
25 | 64 | 608935 | 151 | 1033 | 3166556 | 64 | Craig Dollman | Marion | 2019/2020 | B2 Grade | 1 | 1 | Payneham |
26 | 64 | 613108 | 151 | 1033 | 3170359 | 64* | russell Stanborough | Marion | 2019/2020 | LO Division 3 | 1 | 1 | Fulham |
27 | 61 | 1153099 | 151 | 1033 | 3240901 | 61 | Haard Shah | Marion (1) | 2019/2020 | Under 16 South Division 1 (Standard Rules) | 1 | 1 | Plympton Footballers (1) |
28 | 61 | 810922 | 151 | 1033 | 3223003 | 61 | Joshua W Aulert | Marion | 2019/2020 | Under 18 Division 1 | 4 | 1 | Reynella |
29 | 60 | 1213925 | 151 | 1033 | 3223003 | 60* | Tim J Stewart | Marion | 2019/2020 | Under 18 Division 1 | 4 | 1 | Reynella |
30 | 60 | 613305 | 151 | 1033 | 3166556 | 60 | Kyle M Tapscott | Marion | 2019/2020 | B2 Grade | 1 | 1 | Payneham |
31 | 59 | 613124 | 151 | 1033 | 3166688 | 59 | Nathan J Starling | Marion | 2019/2020 | C1 Grade | 5 | 1 | Para Hills |
32 | 58 | 675383 | 151 | 1033 | 3166726 | 58 | Joshua H Harmer | Marion | 2019/2020 | C2 Grade | 2 | 1 | Ingle Farm |
33 | 58 | 944992 | 151 | 1033 | 3240956 | 58 | Ryan Hooper | Marion (2) | 2019/2020 | Under 16 South Division 2 (Standard Rules) | 1 | 1 | Unley (2) |
34 | 55 | 904120 | 151 | 1033 | 3240904 | 55 | Zac Campbell | Marion (1) | 2019/2020 | Under 16 South Division 1 (Standard Rules) | 2 | 1 | Brighton (1) |
35 | 54 | 369176 | 151 | 1033 | 3166688 | 54 | Brett F Jenner | Marion | 2019/2020 | C1 Grade | 5 | 1 | Para Hills |
36 | 52 | 2005539 | 151 | 1033 | 3166740 | 52 | Jack Bailey | Marion | 2019/2020 | C2 Grade | 5 | 1 | Brahma Lodge |
37 | 51 | 610246 | 151 | 1033 | 3166566 | 51* | Clint R Irons | Marion | 2019/2020 | B2 Grade | 3 | 1 | Concordia OC |
38 | 51 | 724253 | 151 | 1033 | 3166665 | 51* | Jeewan Rathnayaka | Marion | 2019/2020 | C1 Grade | 1 | 1 | Gepps Cross |
39 | 50 | 1450494 | 151 | 1033 | 3207419 | 50* | Declan Iussa | Marion | 2019/2020 | Under 14 South Division 1 | 4 | 1 | Unley (2) |
40 | 50 | 610903 | 151 | 1033 | 3166726 | 50 | David Loy | Marion | 2019/2020 | C2 Grade | 2 | 1 | Ingle Farm |
41 | 50 | 810922 | 151 | 1033 | 3222998 | 50 | Joshua W Aulert | Marion | 2019/2020 | Under 18 Division 1 | 3 | 1 | Grange |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.