| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 159 | 1768667 | 153 | 1033 | 3456441 | 159 | Rob Tokley | Marion | 2020/2021 | C2 Grade | 10 | 1 | Brahma Lodge |
2 | 132 | 634870 | 153 | 1033 | 3455072 | 132 | Ishan Amarasinghe | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 5 | 1 | Pooraka |
3 | 126 | 1389961 | 153 | 1033 | 3456310 | 126* | Faheem Ullah | Marion | 2020/2021 | B3 Grade | 5 | 1 | Golden Grove |
4 | 116 | 243626 | 153 | 1033 | 3456178 | 116 | Craig Bartlett | Marion | 2020/2021 | B1 Grade | 3 | 1 | PAOC |
5 | 110 | 822973 | 153 | 1033 | 3496173 | 110 | Luke A Beckham | Marion (2) | 2020/2021 | Under 16 South Division 2 (Standard Rules) | 7 | 1 | Unley (2) |
6 | 108 | 1213925 | 153 | 1033 | 3496073 | 108* | Tim J Stewart | Marion | 2020/2021 | Under 18 Division 1 | 2 | 1 | Salisbury West |
7 | 106 | 613108 | 153 | 1033 | 3455087 | 106* | Russell Stanborough | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 7 | 1 | Walkerville |
8 | 103 | 608703 | 153 | 1033 | 3456335 | 103 | Ryan R Curnow | Marion | 2020/2021 | B3 Grade | 10 | 1 | Adelaide Lions |
9 | 101 | 428026 | 153 | 1033 | 3455090 | 101 | Warrick Stanborough | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 8 | 1 | Old Scotch |
10 | 96 | 669224 | 153 | 1033 | 3496006 | 96* | Rupert Males | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | SF | 1 | Unley (1) |
11 | 95 | 822973 | 153 | 1033 | 3495991 | 95* | Luke A Beckham | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 9 | 1 | Brighton (1) |
12 | 94 | 608765 | 153 | 1033 | 3455615 | 94* | Tom A Davey | Marion | 2020/2021 | ISC Teamwear LO Division 3 | 17 | 1 | Flinders Park |
13 | 91 | 633172 | 153 | 1033 | 3455588 | 91* | Emmett J Wood | Marion | 2020/2021 | ISC Teamwear LO Division 3 | 12 | 1 | Rostrevor OC |
14 | 90 | 1518021 | 153 | 1033 | 3496170 | 90 | Oorjit Jayawant | Marion (2) | 2020/2021 | Under 16 South Division 2 (Standard Rules) | 6 | 1 | Reynella (2) |
15 | 87 | 1153099 | 153 | 1033 | 3495973 | 87 | Haard Shah | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 5 | 1 | Gaza |
16 | 82 | 1153099 | 153 | 1033 | 3496006 | 82 | Haard Shah | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | SF | 1 | Unley (1) |
17 | 81 | 651550 | 153 | 1033 | 3496097 | 81 | Guillaume Stander | Marion | 2020/2021 | Under 18 Division 1 | 6 | 1 | Flinders Park |
18 | 80 | 1231505 | 153 | 1033 | 3495973 | 80 | Rhys F Livingston | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 5 | 1 | Gaza |
19 | 80 | 1389961 | 153 | 1033 | 3456406 | 80 | Faheem Ullah | Marion | 2020/2021 | C2 Grade | 1 | 1 | Grange |
20 | 75 | 608765 | 153 | 1033 | 3455530 | 75 | Tom A Davey | Marion | 2020/2021 | ISC Teamwear LO Division 3 | 3 | 1 | Flinders University |
21 | 74 | 1518021 | 153 | 1033 | 3496178 | 74 | Oorjit Jayawant | Marion (2) | 2020/2021 | Under 16 South Division 2 (Standard Rules) | 8 | 1 | Walkerville |
22 | 72 | 613108 | 153 | 1033 | 3456196 | 72* | Russell Stanborough | Marion | 2020/2021 | B1 Grade | 6 | 1 | SPOC |
23 | 68 | 608703 | 153 | 1033 | 3456310 | 68 | Ryan R Curnow | Marion | 2020/2021 | B3 Grade | 5 | 1 | Golden Grove |
24 | 66 | 1213925 | 153 | 1033 | 3496131 | 66 | Tim J Stewart | Marion | 2020/2021 | Under 18 Division 1 | 11 | 1 | Woodville Rechabites |
25 | 65 | 48636 | 153 | 1033 | 3455104 | 65 | Steven McAllister | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 10 | 1 | Reynella |
26 | 65 | 634870 | 153 | 1033 | 3455087 | 65 | Ishan Amarasinghe | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 7 | 1 | Walkerville |
27 | 63 | 920659 | 153 | 1033 | 3455935 | 63 | Kaleb Wilden | Marion | 2020/2021 | ISC Teamwear LO Division 7 | 2 | 1 | Grange |
28 | 61 | 822973 | 153 | 1033 | 3495955 | 61 | Luke A Beckham | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 2 | 1 | Walkerville |
29 | 61 | 1742598 | 153 | 1033 | 3456424 | 61 | Matthew Pearson | Marion | 2020/2021 | C2 Grade | 5 | 1 | Goodwood |
30 | 61 | 633172 | 153 | 1033 | 3455529 | 61 | Emmett J Wood | Marion | 2020/2021 | ISC Teamwear LO Division 3 | 2 | 1 | Woodville South |
31 | 60 | 857933 | 153 | 1033 | 3496150 | 60 | Kai Kenyon | Marion (2) | 2020/2021 | Under 16 South Division 2 (Standard Rules) | 3 | 1 | Flinders Park |
32 | 60 | 959952 | 153 | 1033 | 3455090 | 60 | Asela Sellahewa | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 8 | 1 | Old Scotch |
33 | 59 | 613108 | 153 | 1033 | 3456169 | 59 | Russell Stanborough | Marion | 2020/2021 | B1 Grade | 2 | 1 | Reynella |
34 | 59 | 669224 | 153 | 1033 | 3495955 | 59 | Rupert Males | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 2 | 1 | Walkerville |
35 | 57 | 944992 | 153 | 1033 | 3496097 | 57 | Ryan Hooper | Marion | 2020/2021 | Under 18 Division 1 | 6 | 1 | Flinders Park |
36 | 57 | 741003 | 153 | 1033 | 3495964 | 57 | Ryan W Scovell | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 3 | 1 | Gepps Cross (1) |
37 | 56 | 435705 | 153 | 1033 | 3455052 | 56* | Sean L Williams | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 2 | 1 | Flinders Park |
38 | 55 | 904137 | 153 | 1033 | 3496115 | 55* | Nicholas Mallia | Marion | 2020/2021 | Under 18 Division 1 | 9 | 1 | Hope Valley |
39 | 54 | 1268095 | 153 | 1033 | 3496143 | 54 | Aryan Devgun | Marion (2) | 2020/2021 | Under 16 South Division 2 (Standard Rules) | 2 | 1 | Glenunga (2) |
40 | 54 | 1153099 | 153 | 1033 | 3495964 | 54 | Haard Shah | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 3 | 1 | Gepps Cross (1) |
41 | 53 | 1268074 | 153 | 1033 | 3496162 | 53 | Joel George | Marion (2) | 2020/2021 | Under 16 South Division 2 (Standard Rules) | 5 | 1 | Woodville South |
42 | 53 | 608703 | 153 | 1033 | 3456302 | 53 | Ryan R Curnow | Marion | 2020/2021 | B3 Grade | 3 | 1 | Payneham |
43 | 53 | 741003 | 153 | 1033 | 3496000 | 53 | Ryan W Scovell | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 11 | 1 | Walkerville |
44 | 52 | 435705 | 153 | 1033 | 3455059 | 52 | Sean L Williams | Marion | 2020/2021 | Kookaburra Sports A1 Premier Grade | 3 | 2 | PAOC |
45 | 52 | 889089 | 153 | 1033 | 3496097 | 52* | Braydon J McPherson | Marion | 2020/2021 | Under 18 Division 1 | 6 | 1 | Flinders Park |
46 | 52 | 669224 | 153 | 1033 | 3495964 | 52 | Rupert Males | Marion (1) | 2020/2021 | Under 16 Division 1 (Standard Rules) | 3 | 1 | Gepps Cross (1) |
47 | 51 | 608765 | 153 | 1033 | 3455529 | 51 | Tom A Davey | Marion | 2020/2021 | ISC Teamwear LO Division 3 | 2 | 1 | Woodville South |
48 | 51 | 920659 | 153 | 1033 | 3455936 | 51 | Kaleb Wilden | Marion | 2020/2021 | ISC Teamwear LO Division 7 | 3 | 1 | Gepps Cross |
49 | 51 | 439566 | 153 | 1033 | 3455564 | 51 | Bronson Mauro | Marion | 2020/2021 | ISC Teamwear LO Division 3 | 8 | 1 | Old Scotch |
50 | 51 | 1153099 | 153 | 1033 | 3456406 | 51 | Haard Shah | Marion | 2020/2021 | C2 Grade | 1 | 1 | Grange |
51 | 50 | 726694 | 153 | 1033 | 3456302 | 50 | Jamie T Hehir | Marion | 2020/2021 | B3 Grade | 3 | 1 | Payneham |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.