Dates/times when match or player results were updated. All times are local.
| Update Date | Updated by | Organisation | Action |
| 12/10/2018 8:58:00 PM | Rob Stewart | Marion Cricket Club | Match Result |
| 12/10/2018 8:58:00 PM | Rob Stewart | Marion Cricket Club | Player Score |
| 12/10/2018 9:12:00 PM | Rob Stewart | Marion Cricket Club | Player Score |
| 12/10/2018 9:12:00 PM | Rob Stewart | Marion Cricket Club | Match Result |
| 13/10/2018 3:02:00 PM | Rob Stewart | Marion Cricket Club | Match Result |
| 13/10/2018 4:11:00 PM | Rob Stewart | Marion Cricket Club | Match Result |
| 13/10/2018 4:11:00 PM | Rob Stewart | Marion Cricket Club | Player Score |
| 13/10/2018 4:18:00 PM | Rob Stewart | Marion Cricket Club | Player Score |
| 14/10/2018 10:42:00 AM | Sergio Minervini | Flinders Park Cricket Club | Match Result |
| 14/10/2018 11:08:00 AM | Sergio Minervini | Flinders Park Cricket Club | Match Result |
| 14/10/2018 11:09:00 AM | Sergio Minervini | Flinders Park Cricket Club | Player Score |
| 15/10/2018 8:22:00 AM | Rob Stewart | Marion Cricket Club | Player Score |
| 16/10/2018 1:57:00 PM | David Heyzer | Adelaide Turf Cricket Association | Player Score |
| 16/10/2018 2:11:00 PM | David Heyzer | Adelaide Turf Cricket Association | Match Result |
| 16/10/2018 2:12:00 PM | David Heyzer | Adelaide Turf Cricket Association | Match Result |
| 16/10/2018 2:13:00 PM | David Heyzer | Adelaide Turf Cricket Association | Player Score |
| 16/10/2018 2:14:00 PM | David Heyzer | Adelaide Turf Cricket Association | Player Score |
| 16/10/2018 2:15:00 PM | Rob Stewart | Marion Cricket Club | Player Score |
| 16/10/2018 4:53:00 PM | Rob Stewart | Marion Cricket Club | Player Score |
| 16/10/2018 4:53:00 PM | Rob Stewart | Marion Cricket Club | Player Score |
| 16/10/2018 8:11:00 PM | Vince Minervini | Flinders Park Cricket Club | Player Score |
| 18/10/2018 3:30:00 PM | Russell Webb | Cricket Australia | Player Score |
Incorrect results can be reported by clicking one of the links below.
Contact List: