Dates/times when match or player results were updated. All times are local.
| Update Date | Updated by | Organisation | Action |
| 21/10/2018 7:28:00 AM | Graeme Lynch | Golden Grove Cricket Club | Match Result |
| 21/10/2018 7:33:00 AM | Graeme Lynch | Golden Grove Cricket Club | Player Score |
| 22/10/2018 10:54:00 PM | Graham Wylie | Woodville South Cricket Club | Player Score |
| 23/10/2018 3:20:00 PM | Graeme Lynch | Golden Grove Cricket Club | Player Score |
| 23/10/2018 3:20:00 PM | Graeme Lynch | Golden Grove Cricket Club | Player Score |
| 28/10/2018 7:30:00 AM | Graeme Lynch | Golden Grove Cricket Club | Match Result |
| 28/10/2018 7:40:00 AM | Graeme Lynch | Golden Grove Cricket Club | Player Score |
| 28/10/2018 7:42:00 AM | Graeme Lynch | Golden Grove Cricket Club | Player Score |
| 28/10/2018 11:42:00 AM | Graham Wylie | Woodville South Cricket Club | Match Confirmation |
| 28/10/2018 11:46:00 AM | Graham Wylie | Woodville South Cricket Club | Player Score |
| 28/10/2018 11:48:00 AM | Graham Wylie | Woodville South Cricket Club | Player Score |
Incorrect results can be reported by clicking one of the links below.
Contact List: